Documentation / Transports and SENT
SENT in a nutshell
SENT is the Polish system that monitors the road and rail transport of sensitive goods, such as fuels, lubricating oils and spirits. Every such carriage is reported to the customs and tax administration through PUESC, its electronic services platform, in numbered SENT messages. IntelliSent prepares these messages from your transports, sends them to PUESC with your SEAP credentials and reads PUESC's answers.
Who takes part
- The sender (consignor) dispatches the goods and registers the carriage.
- The carrier transports them. The sender can give the carrier's data at once, or the carrier completes it.
- The recipient (consignee) receives the goods and closes the notification.
When PUESC accepts a notification, it gives it a SENT number (the reference number) and a key for each party: the sender's key, the carrier's key and the recipient's key. The driver must have the SENT number and the carrier's key during the carriage. IntelliSent shows them on the transport, sends them to the parties by e-mail or SMS and prints them on the documents.
The SENT messages IntelliSent sends
| Message | What it does | Who sends it |
|---|---|---|
| SENT 100 | Registers a carriage starting in Poland, without the carrier's data | Sender |
| SENT 105 | Registers a carriage starting in Poland with the carrier's data (complete) | Sender |
| SENT 102 | Completes or updates the carrier's data of a SENT 100 | Carrier |
| SENT 101 | Updates the sender's data of a registered carriage | Sender |
| SENT 103 | Closes the carriage: the goods were received | Recipient |
| SENT 104 | Cancels a registered carriage | Sender |
| SENT 120 | Registers a cumulative carriage: one vehicle, several unloading points | Sender |
| SENT 121 | Updates a cumulative carriage, for example adds or removes an unloading point | Sender |
| SENT 106 | Adds a single carriage to a cumulative notification | Sender |
| SENT 122 | Cancels a cumulative carriage | Sender |
| SENT 137 | Registers a rail carriage of several wagons without the carrier's data | Sender |
| SENT 200 | Registers a carriage ending in Poland (import), without the carrier's data | Recipient |
| SENT 205 | Registers a carriage ending in Poland with the carrier's data | Recipient |
| SENT 202 | Completes or updates the carrier's data of a SENT 200 | Carrier |
| SENT 203 | Closes a carriage ending in Poland | Recipient |
| SENT 400 | Checks the keys and downloads a notification from PUESC | Any party |
PUESC answers each message: SENT 110 and SENT 115 confirm a registration with its number and keys, SENT 112 shows a carriage to the carrier and the recipient, and SENT 500 confirms an update, cancellation or closing, or explains why PUESC rejected it. You see all of them in the transport's message history.
Transport statuses
| Status | Meaning |
|---|---|
| Draft | Saved, not sent; you can still change everything |
| To Send | Waiting to be sent to PUESC |
| Registered | Sent; waiting for PUESC's answer |
| Confirmed | Accepted by PUESC: it has its SENT number and keys |
| Invalid | Rejected by PUESC: correct the transport and send it again |
| Closed | Closed with SENT 103 or SENT 203 |
| Cancelled | Cancelled with SENT 104 or SENT 122 |
| Internal | Kept in IntelliSent only, never sent to PUESC |
| Emergency | Reported under PUESC's emergency procedure |
Beside the status, the list marks a transport waiting for the carrier's SENT 102, a complete notification (SENT 105 with SENT 115, or SENT 100 with SENT 102), a transport whose driver confirmed the delivery and is ready to close, and an answer from PUESC with an error.
Test or live
Your company works either in PUESC's test environment or in the live one; the badge in the top bar says which. In test mode nothing reaches the real SENT register, so you can practise freely. Your administrator switches to live use when your company is ready.